PREMUS Solid Carbide Circular Saw Blade 610006 / 150400 – 100 mm x 1.00 mm 128-Tooth Fine DIN 1837 A 22 mm Bore (2024)

PREMUS Solid Carbide Circular Saw Blade 610006 / 150400 – 100 mm x 1.00 mm 128-Tooth Fine DIN 1837 A 22 mm Bore (2024)
$150 (USD)
Location:Germany
Available quantity:99
Description
The PREMUS 610006 / 150400 is a solid carbide circular saw blade crafted for precision and durability. Featuring a 100 mm cutting diameter with a 1.00 mm minimum cutting width and a 22 mm mounting diameter, this saw blade is engineered to meet the DIN 1837 A standard. It is ideally suited for slotting, sawing, and milling tasks that demand high precision and surface quality. This blade incorporates a fine-toothed design with 128 circumferential cutting edges, combined with a 5° back rake angle, to enhance cutting performance. The solid carbide construction enhances the blade's longevity, potentially increasing cutting speed by up to 3–5 times and service life by up to 10–20 times under optimal operating conditions. Its robust design requires stable machinery and precise spindle bearings to achieve these performance enhancements. The PREMUS 610006 is designed for professional applications, offering precision and surface finish critical in industrial cutting tasks. Suitable for use in CNC and conventional machining environments, this blade's new 2024 model ensures consistent and reliable performance for high-quality results.
Specifications
| Manufacturer | PREMUS |
| Model | 610006 |
| Year | 2024 |
| Condition | New |
| Stock Number | . |
| * DIN standard | DIN 1837 A |
| * Material | solid carbide |
| * Toothing | fine |
| * Mounting Interface Details | Not supplied |
| * Alternate Tooth Geometry | Not supplied |
| * Manufacturer | PREMUS |
| Cutting Diameter [A1] | 100 mm |
| * Detailed Tooth Profile | Not supplied |
| * Tooth Pitch | Not supplied |
| * Coating Process | Not supplied |
| * Year | 2024 |
| * Model | 610006 |
| * Maximum Cutting Diameter | Not separately supplied |
| * Hardness | Not supplied |
| * Carbide Composition | Not supplied |
| * Cutting Diameter [A1] | 100 mm |
| * Cutting Direction | Not supplied |
| * Exact Carbide Grade | Not supplied |
| * Surface Treatment | Not supplied |
| * Keyway Dimensions | Not supplied |
| * Cutting Diameter | 100 mm |
| * Back Rake Angle | 5° |
| * Maximum Cutting Width | Not supplied |
| Minimum Cutting Width [B11] | 1.00 mm |
| * Mounting Diameter | 22 mm |
| * External Coolant | Not supplied |
| * Blade Body Thickness | Not separately supplied |
| * Coating | Not supplied |
| * Minimum Cutting Width | 1.00 mm |
| * Coolant Pressure | Not supplied |
| * Kerf Tolerance | Not supplied |
| Machine-Side Mounting Diameter [C3] | 22 mm |
| * Dry Cutting Recommendation | Not supplied |
| * Coolant Type | Not supplied |
| * Additional Bore Features | Not supplied |
| * Supplied Use | Slotting, sawing and milling |
| * Lubrication Type | Not supplied |
| * Hub Diameter | Not supplied |
| * Maximum RPM | Not supplied |
| * Recommended RPM | Not supplied |
| * MQL Compatibility | Not supplied |
| * Product Type | Circular Saw Blade |
| * Coolant Configuration | Not supplied |
| * Internal Coolant | Not supplied |
| * Workpiece Material Groups | Not supplied |
| * Detailed Tooth Geometry | Not supplied |
| * Stock Number | STK-PREMUS-610006 |
| * Feed Rate | Not supplied |
| * Weight | Not supplied |
| * Dimensional Tolerance | Not supplied |
| * Condition | New |

