DYMO Carbide Hole Saw 910510 / 493000 – 51 mm Flat-Cut Version 10 mm Shank (2024)

DYMO Carbide Hole Saw 910510 / 493000 – 51 mm Flat-Cut Version 10 mm Shank (2024)
$90 (USD)
Location:Germany
Available quantity:99
Description
The DYMO Carbide Hole Saw 910510, also referenced as model 493000, is designed for professional industrial cutting applications. This new flat-cut version tool features a 51 mm diameter and a 10 mm shaft diameter, suitable for various hole-making tasks. It is recognized by the proficlass-2.1 classification as AAC129c001, ensuring accurate specification for procurement and compatibility assessments. While the tool's construction as a carbide hole saw is confirmed, specifics like tooth geometry, the exact carbide grade, cutting depth, or any coatings are not provided. This information would usually be important to define exact performance parameters but remains unspecified. Users should rely on standard carbide qualities and tool setup parameters based on their specific application needs. Ideal for those in industrial settings requiring reliable hole-making tools, the DYMO 910510 is particularly beneficial in workflows where precise dimension specifications are a priority. The absence of explicit detail on speed, feed, or material compatibility necessitates consultation with current DYMO technical resources for optimizing use in specific machining or fabrication environments.
Specifications
| Manufacturer | DYMO |
| Model | 910510 |
| Year | 2024 |
| Condition | New |
| Stock Number | . |
| * proficlass-2.1 | AAC129c001 |
| * Shaft diameter | 10 mm |
| * Ø | 51 mm |
| * Tooth Form | Not supplied |
| * Tool Hardness | Not supplied |
| * Version | Flat-cut |
| * Tooth Pitch | Not supplied |
| * Coating | Not supplied |
| * Exact Carbide Grade | Not supplied |
| * Product Type | Carbide Hole Saw |
| * Rake Angle | Not supplied |
| * Pilot Configuration | Not supplied |
| * Surface Treatment | Not supplied |
| * Tool Type | Carbide Hole Saw |
| * Maximum RPM | Not supplied |
| * Cutting Depth | Not supplied |
| * Carbide Configuration | Not further specified |
| * Feed Rate | Not supplied |
| * Detailed Cutting Geometry | Not supplied |
| * Feed per Tooth | Not supplied |
| * Exact Shank Form | Not supplied |
| * Body Diameter | Not separately supplied |
| * Manufacturer | DYMO |
| * Drive Features | Not supplied |
| Shaft Diameter | 10 mm |
| * Maximum Torque | Not supplied |
| * Diameter | 51 mm |
| * Model | 910510 |
| * Chuck Compatibility | Not supplied |
| * Recommended RPM | Not supplied |
| * Shaft Length | Not supplied |
| * Maximum Cutting Depth | Not supplied |
| * Detailed Carbide Construction | Not supplied |
| * External Coolant | Not supplied |
| * Coolant Type | Not supplied |
| * Internal Coolant | Not supplied |
| * Lubrication Recommendation | Not supplied |
| * Coolant Pressure | Not supplied |
| * Overall Length | Not supplied |
| * Compatible Workpiece Materials | Not supplied |
| * Tooth Geometry | Not supplied |
| * MQL Compatibility | Not supplied |
| * Cutting Speed | Not supplied |
| * Dry Cutting Recommendation | Not supplied |
| * Wall Thickness | Not supplied |
| * Clamping Length | Not supplied |
| * Cutting Direction | Not supplied |
| * Carbide Composition | Not supplied |
| * Coolant Configuration | Not supplied |
| * Pilot Diameter | Not supplied |
| * Stock Number | STK-DYMO-910510 |
| * Pilot Drill | Not supplied |
| * Feed per Revolution | Not supplied |
| * Year | 2024 |
| * Condition | New |
| * Weight | Not supplied |
