PREMUS Solid Carbide Circular Saw Blade 606309 / 150400 – 63 mm x 0.80 mm 100-Edge Fine DIN 1837 A 16 mm Bore (2024)

PREMUS Solid Carbide Circular Saw Blade 606309 / 150400 – 63 mm x 0.80 mm 100-Edge Fine DIN 1837 A 16 mm Bore (2024)
$80 (USD)
Location:Germany
Available quantity:99
Description
The PREMUS Solid Carbide Circular Saw Blade model 606309 is designed for precision tasks, featuring a 63 mm cutting diameter and a fine-toothed edge with 100 cutting edges. Manufactured from solid carbide, this blade offers a minimum cutting width of 0.80 mm and is compliant with DIN 1837 A standard. It is equipped with a 16 mm bore for secure machine mounting and a back rake angle of 5°, enhancing its efficiency in slotting, sawing, and milling applications requiring high precision and surface quality. Its robust construction allows for potential increases in cutting speed and tool life, subject to machine stability, spindle accuracy, and secure workpiece clamping. While specific cutting speeds and configurations depend on individual machinations and workplace setups, the blade is new for the 2024 model year, promising reliability in industrial applications. The PREMUS 606309 is optimal for those engaged in high-precision work, benefiting from its fine toothing and solid carbide construction. While detailed compatibility with specific materials isn't provided, using this blade ensures enhanced performance, given proper operating conditions. It is essential to check machine compatibility and setup for optimal results.
Specifications
| Manufacturer | PREMUS |
| Model | 606309 |
| Year | 2024 |
| Condition | New |
| Stock Number | STK-PREMUS-606309 |
| * DIN standard | DIN 1837 A |
| * Material | solid carbide |
| * Toothing | fine |
| * Coolant Pressure | Not supplied |
| * External Coolant | Not supplied |
| * Minimum Cutting Width | 0.80 mm |
| * Tooth Set | Not supplied |
| * Manufacturer | PREMUS |
| * Exact Tooth Pitch | Not supplied |
| * Hub Diameter | Not supplied |
| Machine-Side Mounting Diameter [C3] | 16 mm |
| * Clearance Angle | Not supplied |
| * Surface Treatment | Not supplied |
| * Hardness | Not supplied |
| * Year | 2024 |
| * Model | 606309 |
| * Additional Mounting Features | Not supplied |
| * Cutting Diameter | 63 mm |
| * Exact Carbide Grade | Not supplied |
| * Product Type | Circular Saw Blade |
| * Mounting Tolerance | Not supplied |
| * Machine-Side Mounting Diameter | 16 mm |
| * Back Rake Angle | 5° |
| * Cutting Diameter [A1] | 63 mm |
| * Cutting Direction | Not supplied |
| * Carbide Composition | Not supplied |
| * Internal Coolant | Not supplied |
| * Coolant Type | Not supplied |
| * Maximum Cutting Width | Not supplied |
| * Side Holes | Not supplied |
| * Coating | Not supplied |
| * Width Tolerance | Not supplied |
| Minimum Cutting Width | 0.80 mm |
| * Detailed Tooth Profile | Not supplied |
| * MQL Compatibility | Not supplied |
| * Additional Rake Geometry | Not supplied |
| * Kerf | Not separately supplied |
| Cutting Diameter [A1] | 63 mm |
| * Dry Cutting Recommendation | Not supplied |
| * Effective Cutting Edges | 100 |
| * Keyway | Not supplied |
| * Blade Body Thickness | Not separately supplied |
| * Supplied Use | Slotting, sawing and milling |
| Back Rake Angle | 5° |
| * Compatible Workpiece Materials | Not supplied |
| * Material-Specific Cutting Speed | Not supplied |
| * Dimensional Tolerances | Not supplied |
| * Wedge Angle | Not supplied |
| * Weight | Not supplied |
| * Recommended RPM | Not supplied |
| * Lubrication Recommendation | Not supplied |
| * Coolant Configuration | Not supplied |
| * Detailed Tooth Geometry | Not supplied |
| * Maximum RPM | Not supplied |
| * Condition | New |
| * Feed Rate | Not supplied |
| * Stock Number | STK-PREMUS-606309 |
