REKORD HSS Circular Saw Blade AN2063127AE2E2S / 150000 – 63 x 1.20 mm Fine Tooth A 80-Edge DIN 1837 A 16 mm Bore (2024)

REKORD HSS Circular Saw Blade AN2063127AE2E2S / 150000 – 63 x 1.20 mm Fine Tooth A 80-Edge DIN 1837 A 16 mm Bore (2024)
$55 (USD)
Location:Germany
Available quantity:99
Description
The REKORD HSS Circular Saw Blade AN2063127AE2E2S is a versatile tool designed for precision cutting and slitting applications. Crafted from high-speed steel, it adheres to the DIN 1837 A standard and features fine-toothed, tooth shape A configurations, making it suitable for materials that are hard, brittle, or generally short-chipping. The blade measures a cutting diameter of 63 mm with a minimum cutting width of 1.20 mm and a mounting diameter of 16 mm, supporting up to 80 effective circumferential cutting edges crucial for smooth cutting operations. This blade is particularly effective for light and medium cuts in thin-walled materials, attributed to its refined design with small chip spaces. The 5° back rake angle further enhances the tool’s cutting efficiency, particularly for professional sawing tasks where precision is paramount. Its high-speed steel construction ensures durability and reliable performance, making it ideal for industrial applications that demand consistent, clean cuts. Suitable for various professional applications, the REKORD AN2063127AE2E2S circular saw blade is offered in new condition for the year 2024. It is tailored for compatibility in professional and precision cutting environments, reflecting REKORD’s commitment to providing high-quality sawing solutions to meet a wide range of operational requirements.
Specifications
| Manufacturer | RECORD |
| Model | AN2063127AE2E2S |
| Year | 2024 |
| Condition | New |
| Stock Number | STK-RECORD-AN2063127AE2E2S |
| * DIN standard | DIN 1837 A |
| * Material | HSS |
| * Tooth shape | A |
| * Toothing | fine |
| * Additional Rake Geometry | Not supplied |
| Back Rake Angle | 5° |
| Cutting Diameter [A1] | 63 mm |
| * Detailed Tooth Profile | Not supplied |
| * Surface Treatment | Not supplied |
| * Cutting Direction | Not supplied |
| * Blade Hardness | Not supplied |
| * Small Chip Spaces | Explicitly stated |
| * Exact HSS Grade | Not supplied |
| * Product Type | Circular Saw Blade |
| * Manufacturer | RECORD |
| * Clearance Angle | Not supplied |
| * Tooth Hardness | Not supplied |
| * Product Description Brand | REKORD |
| * Model | AN2063127AE2E2S |
| * Back Rake Angle | 5° |
| * Coating | Not supplied |
| * Cutting Diameter [A1] | 63 mm |
| * Wedge Angle | Not supplied |
| * Exact Tooth Pitch | Not supplied |
| * Coolant Flow | Not supplied |
| * Hub Diameter | Not supplied |
| Minimum Cutting Width | 1.20 mm |
| * Side Holes | Not supplied |
| * Intended Material Characteristic | Hard |
| * Minimum Cutting Width | 1.20 mm |
| * Secondary Holes | Not supplied |
| Machine-Side Mounting Diameter [C3] | 16 mm |
| * Year | 2024 |
| * Machine-Side Mounting Diameter | 16 mm |
| * Cobalt Percentage | Not supplied |
| * Mounting Tolerance | Not supplied |
| * Cutting Speed | Not supplied |
| * Blade Body Thickness | Not separately supplied |
| * Detailed Tooth Geometry | Not supplied |
| * Dry Cutting Recommendation | Not supplied |
| * Coolant Pressure | Not supplied |
| * Kerf | Not separately supplied |
| Toothing | Fine |
| * Lubrication Recommendation | Not supplied |
| * HSS-Co | Not specified |
| * Width Tolerance | Not supplied |
| * Coolant Type | Not supplied |
| * Coolant Configuration | Not supplied |
| * Maximum Cutting Width | Not supplied |
| * Maximum RPM | Not supplied |
| * General Operations | Cutting and slitting |
| Tooth Shape | A |
| * Maximum Cutting Depth | Not supplied |
| * Tooth Pitch | Not supplied |
| * Keyway | Not supplied |
| * Recommended RPM | Not supplied |
| * Cutting Diameter | 63 mm |
| * Stock Number | STK-RECORD-AN2063127AE2E2S |
| * Specific Workpiece Grades | Not supplied |
| * MQL Compatibility | Not supplied |
| * Cut Type | Light and medium cuts |
| * Weight | Not supplied |
| * Feed Rate | Not supplied |
| * Condition | New |
