REKORD HSS Circular Saw Blade AN2032058AE1CCS / 150000 – 32 x 0.50 mm Fine Tooth A 80-Edge DIN 1837 A 8 mm Bore (2024)

REKORD HSS Circular Saw Blade AN2032058AE1CCS / 150000 – 32 x 0.50 mm Fine Tooth A 80-Edge DIN 1837 A 8 mm Bore (2024)
$40 (USD)
Location:Germany
Available quantity:99
Description
The REKORD AN2032058AE1CCS is a high-quality circular saw blade designed for precision cutting tasks. This new 2024 model features a cutting diameter of 32 mm and a minimum cutting width of 0.50 mm, catering to fine detailed work. The blade is made from high-speed steel (HSS) and adheres to the DIN 1837 A standard, ensuring both durability and reliability in demanding industrial applications. With its fine-toothed design, the blade incorporates 80 effective circumferential cutting edges and a 5° back rake angle, which makes it particularly suitable for hard, brittle, and generally short-chipping materials. Additionally, its design suits light and medium cuts, especially in thin-walled materials. The blade includes a machine-side mounting diameter of 8 mm, which facilitates easy installation on compatible machinery. Engineers and machinists will appreciate this tool's versatility across various cutting operations, from slitting to general industrial tasks. The REKORD circular saw blade blends precision and robustness, making it a valuable asset for professional environments requiring accuracy and efficiency in cutting.
Specifications
| Manufacturer | RECORD |
| Model | AN2032058AE1CCS |
| Year | 2024 |
| Condition | New |
| Stock Number | STK-RECORD-AN2032058AE1CCS |
| * DIN standard | DIN 1837 A |
| * Tooth shape | A |
| * Material | HSS |
| * Toothing | fine |
| * Machine-Side Mounting Diameter | 8 mm |
| * Surface Treatment | Not supplied |
| * Exact HSS Grade | Not supplied |
| * Cutting Diameter [A1] | 32 mm |
| * Blade Hardness | Not supplied |
| * HSS-Co | Not specified |
| * Model | AN2032058AE1CCS |
| * Small Chip Spaces | Explicitly stated |
| * Coating | Not supplied |
| * Product Type | Circular Saw Blade |
| * Exact Tooth Pitch | Not supplied |
| * Clearance Angle | Not supplied |
| * Cobalt Content | Not supplied |
| Tooth Shape | A |
| * Cutting Direction | Not supplied |
| * Manufacturer | RECORD |
| * Back Rake Angle | 5° |
| * Mounting Tolerance | Not supplied |
| * Width Tolerance | Not supplied |
| * Detailed Tooth Profile | Not supplied |
| * Side Holes | Not supplied |
| * Keyway | Not supplied |
| * Cutting Diameter | 32 mm |
| Machine-Side Mounting Diameter [C3] | 8 mm |
| Cutting Diameter [A1] | 32 mm |
| * Product Description Brand | REKORD |
| * MQL Compatibility | Not supplied |
| * Blade Body Thickness | Not separately supplied |
| * Secondary Holes | Not supplied |
| * Detailed Tooth Geometry | Not supplied |
| * Intended Material Characteristic | Hard |
| * Coolant Type | Not supplied |
| Back Rake Angle | 5° |
| * Dry Cutting Recommendation | Not supplied |
| * Kerf | Not separately supplied |
| Minimum Cutting Width | 0.50 mm |
| * Maximum Cutting Width | Not supplied |
| * Year | 2024 |
| * Tooth Hardness | Not supplied |
| * HSS-Co Designation | Not supplied |
| * Additional Rake Geometry | Not supplied |
| * Weight | Not supplied |
| * Recommended RPM | Not supplied |
| * Thin-Walled Material Application | Yes |
| * Coolant Pressure | Not supplied |
| Toothing | Fine |
| * Coolant Flow | Not supplied |
| * Lubrication Recommendation | Not supplied |
| * Maximum Cutting Depth | Not supplied |
| * Coolant Configuration | Not supplied |
| * General Operations | Cutting and slitting |
| * Hub Diameter | Not supplied |
| * Minimum Cutting Width | 0.50 mm |
| * Maximum RPM | Not supplied |
| * Feed Rate | Not supplied |
| * Specific Workpiece Grades | Not supplied |
| * Condition | New |
| * Stock Number | STK-RECORD-AN2032058AE1CCS |
| * Wedge Angle | Not supplied |
| * Cut Type | Light and medium cuts |
| * Tooth Pitch | Not supplied |
| * Cutting Speed | Not supplied |
