PREMUS Solid Carbide Circular Saw Blade 610016 / 150400 – 100 x 2.00 mm 100-Edge Fine DIN 1837 A 22 mm Bore (2024)

PREMUS Solid Carbide Circular Saw Blade 610016 / 150400 – 100 x 2.00 mm 100-Edge Fine DIN 1837 A 22 mm Bore (2024)
$240 (USD)
Location:Germany
Available quantity:99
Description
The PREMUS Solid Carbide Circular Saw Blade, model 610016, offers precise cutting capabilities suitable for professional use. This blade is crafted from solid carbide, ensuring durability and high precision. With a cutting diameter of 100 mm and a fine-toothed configuration that includes 100 effective cutting edges, it is well-designed for various slotting, sawing, and milling applications. Its 2.00 mm minimum cutting width and 22 mm mounting diameter conform to DIN 1837 A standards, making it compatible with most modern machinery setups. A key feature of this saw blade is its ability to enhance cutting speed and service life significantly under optimal conditions, potentially up to 3-5 times faster and 10-20 times longer, respectively. However, these improvements depend on stable and precise machine operation, high spindle accuracy, and optimal clamping of the workpiece. The blade's 5° back rake angle enhances its cutting efficiency, making it ideal for tasks that demand high precision and superior surface quality. The PREMUS 610016 is a versatile tool suitable for both CNC and conventional machining environments. While specific workpiece material compatibility is not supplied, this blade is positioned as a professional solution for diverse industrial cutting needs in a new condition and dated for 2024. Thorough evaluation of current PREMUS technical documentation is recommended to confirm specific machining parameters relative to your setup.
Specifications
| Manufacturer | PREMUS |
| Model | 610016 |
| Year | 2024 |
| Condition | New |
| Stock Number | STK-PREMUS-610016 |
| * DIN standard | DIN 1837 A |
| * Material | solid carbide |
| * Toothing | fine |
| * Blade Body Thickness | Not separately supplied |
| * Mounting Tolerance | Not supplied |
| * Minimum Cutting Width | 2.00 mm |
| * Exact Tooth Pitch | Not supplied |
| * Detailed Tooth Profile | Not supplied |
| * Clearance Angle | Not supplied |
| * Back Rake Angle | 5° |
| * MQL Compatibility | Not supplied |
| * Width Tolerance | Not supplied |
| Machine-Side Mounting Diameter [C3] | 22 mm |
| * Tooth Set | Not supplied |
| * Manufacturer | PREMUS |
| Back Rake Angle | 5° |
| * Hub Diameter | Not supplied |
| * Product Heading Designation | VHM |
| * Model | 610016 |
| * Coolant Pressure | Not supplied |
| * Kerf | Not separately supplied |
| * Machine-Side Mounting Diameter | 22 mm |
| * Carbide Composition | Not supplied |
| * Internal Coolant | Not supplied |
| Cutting Diameter [A1] | 100 mm |
| * Product Type | Circular Saw Blade |
| * Cutting Diameter [A1] | 100 mm |
| * Surface Treatment | Not supplied |
| * Maximum Cutting Width | Not supplied |
| * Cutting Direction | Not supplied |
| Minimum Cutting Width | 2.00 mm |
| * Exact Carbide Grade | Not supplied |
| * Dimensional Tolerances | Not supplied |
| * Additional Rake Geometry | Not supplied |
| * Keyway | Not supplied |
| * Side Holes | Not supplied |
| * Maximum RPM | Not supplied |
| * Flange Configuration | Not supplied |
| * Year | 2024 |
| * Recommended RPM | Not supplied |
| * Material-Specific Cutting Speed | Not supplied |
| * Wedge Angle | Not supplied |
| * Coolant Type | Not supplied |
| * Dry Cutting Recommendation | Not supplied |
| * Coating | Not supplied |
| * Detailed Tooth Geometry | Not supplied |
| * Weight | Not supplied |
| * Feed Rate | Not supplied |
| * Coolant Configuration | Not supplied |
| * Compatible Workpiece Materials | Not supplied |
| * Stock Number | STK-PREMUS-610016 |
| * External Coolant | Not supplied |
| * Hardness | Not supplied |
| * Lubrication Recommendation | Not supplied |
| * Supplied Use | Slotting, sawing and milling |
| * Cutting Diameter | 100 mm |
| * Effective Cutting Edges | 100 |
| * Coolant Flow | Not supplied |
| * Condition | New |
