REKORD HSS Circular Saw Blade GV2275254AC081S / 152080 – 275 x 2.50 mm HZ Coarse Tooth Pitch 7/8 110-Edge 40 mm Bore (2024)

REKORD HSS Circular Saw Blade GV2275254AC081S / 152080 – 275 x 2.50 mm HZ Coarse Tooth Pitch 7/8 110-Edge 40 mm Bore (2024)
$160 (USD)
Location:Germany
Available quantity:99
Description
The REKORD GV2275254AC081S circular saw blade, produced by RECORD, is geared for precise and efficient performance in cold circular saw applications. Featuring a cutting diameter of 275 mm and a minimum cutting width of 2.50 mm, this blade is engineered with high-speed steel (HSS) construction. The mounting bore measures 40 mm, ensuring compatibility with popular saw machines such as Eisele, Trennjäger, and Kaltenbach. The coarse HZ tooth shape on this blade provides high-performance toothing with pre- and post-cutting for optimal operation. Designed specifically for professional sawing needs, it offers a tooth pitch of 7/8 and 110 effective circumferential cutting edges. The side-hole configuration incorporates a standard pattern of 2/8/55 + 4/12/64, with an optional pattern of 4/9/50 available upon request. This specification enhances compatibility and ensures flexibility across different cutting contexts. This blade, manufactured and specified for a 2024 production year, is brand new, offering unblemished and reliable service life. This HSS blade's robust construction and precise specifications make it suitable for industrial metal cutting, delivering consistent performance for professional cutting environments. Although no coating or surface treatment details are provided, its compatibility with numerous cold saw machines ensures broad usability. For nuanced applications, always verify machine compatibility with the blade's dimensions and configuration.
Specifications
| Manufacturer | RECORD |
| Model | GV2275254AC081S |
| Year | 2024 |
| Condition | New |
| Stock Number | STK-RECORD-GV2275254AC081S |
| * Tooth pitch | Tooth pitch 7/8 |
| * Material | HSS |
| (4/9/50)* | If required, please specify. |
| * side holes | 2/8/55 + 4/12/64 |
| * Tooth shape | HZ |
| * Toothing | coarse |
| * HZ Configuration | Pre- and post-cutter |
| * Product Type | Circular Saw Blade |
| * Exact HSS Grade | Not supplied |
| * Cutting Speed | Not supplied |
| * Application | Cold Circular Saws |
| * Manufacturer | RECORD |
| * Cutting Diameter [A1] | 275 mm |
| * Optional Secondary Holes | 4/9/50, if required |
| * Dry Cutting Recommendation | Not supplied |
| * Flange Configuration | Not supplied |
| * Clearance Angle | Not supplied |
| Minimum Cutting Width | 2.50 mm |
| * Coating | Not supplied |
| * Model | GV2275254AC081S |
| * Maximum Cutting Width | Not supplied |
| * Detailed Tooth Angles | Not supplied |
| * Surface Treatment | Not supplied |
| Cutting Diameter [A1] | 275 mm |
| * Mounting Tolerance | Not supplied |
| * Product Description Brand | REKORD |
| * Blade Hardness | Not supplied |
| * Cutting Diameter | 275 mm |
| * Year | 2024 |
| * Lubrication Recommendation | Not supplied |
| * Coolant Type | Not supplied |
| * Recommended RPM | Not supplied |
| * Rake Angle | Not supplied |
| * Kaltenbach | Mentioned |
| * Maximum RPM | Not supplied |
| * Cutting Direction | Not supplied |
| * Keyway | Not supplied |
| * Optional Secondary-Hole Pattern | 4/9/50 |
| * Blade Body Thickness | Not separately supplied |
| * Machine-Side Mounting Diameter | 40 mm |
| * Tooth Pitch | 7/8 |
| * Eisele Machines | Mentioned in supplied description |
| * Maximum Workpiece Hardness | Not supplied |
| * Width Tolerance | Not supplied |
| * Hub Diameter | Not supplied |
| * Coolant Pressure | Not supplied |
| * Eisele | Mentioned |
| Machine-Side Mounting Diameter [C3] | 40 mm |
| * Kaltenbach Machines | Mentioned in supplied description |
| * HSS-Co Designation | Not supplied |
| * Cobalt Content | Not supplied |
| * Detailed HZ Geometry | Not supplied |
| * Kerf | Not separately supplied |
| * Trennjäger Machines | Mentioned in supplied description |
| * Minimum Cutting Width | 2.50 mm |
| * Stock Number | STK-RECORD-GV2275254AC081S |
| * Feed Rate | Not supplied |
| * Feed per Tooth | Not supplied |
| * Coolant Configuration | Not supplied |
| * Recommended Cutting Depth | Not supplied |
| * HSS-Co | Not specified |
| * MQL Compatibility | Not supplied |
| * 4/9/50 Status | If required |
| * Tooth Hardness | Not supplied |
| * Condition | New |
| * Coolant Flow | Not supplied |
| * Exact Workpiece Materials | Not supplied |
| * Trennjäger | Mentioned |
| * Weight | Not supplied |
