REKORD HSS Circular Saw Blade AN2063107AE022S / 150000 – 63 x 1.00 mm Fine Tooth A 100-Edge DIN 1837 A 16 mm Bore (2024)

REKORD HSS Circular Saw Blade AN2063107AE022S / 150000 – 63 x 1.00 mm Fine Tooth A 100-Edge DIN 1837 A 16 mm Bore (2024)
$50 (USD)
Location:Germany
Available quantity:99
Description
The REKORD HSS Circular Saw Blade AN2063107AE022S features a precision design suitable for high-quality cutting tasks. It has a cutting diameter of 63 mm and a fine-toothed configuration, making it ideal for slicing through hard, brittle, and short-chipping materials. The blade's structure includes 100 effective circumferential cutting edges and a 1.00 mm minimum cutting width, conforming to the DIN 1837 A standard for tooth shape and performance. The blade mounts onto machines with a 16 mm diameter, ensuring compatibility with standard machinery setups. Featuring a 5° back rake angle, it supports light and medium cutting operations, particularly effective for thin-walled materials. Its fine teeth and small chip spaces enhance precision and reduce material wastage, making it adept for detailed cutting and slitting applications. Manufactured by RECORD, and branded as REKORD, this saw blade is crafted from high-speed steel (HSS) to provide longevity and durability in various industrial settings. This model, introduced in 2024, represents a new addition to professional toolsets aimed at enhancing efficiency in manufacturing and metalworking environments.
Specifications
| Manufacturer | RECORD |
| Model | AN2063107AE022S |
| Year | 2024 |
| Condition | New |
| Stock Number | STK-RECORD-AN2063107AE022S |
| * DIN standard | DIN 1837 A |
| * Material | HSS |
| * Tooth shape | A |
| * Toothing | fine |
| * Mounting Tolerance | Not supplied |
| * Detailed Tooth Profile | Not supplied |
| Machine-Side Mounting Diameter [C3] | 16 mm |
| * Clearance Angle | Not supplied |
| Toothing | Fine |
| * Exact HSS Grade | Not supplied |
| * Product Type | Circular Saw Blade |
| * Manufacturer | RECORD |
| * Cutting Direction | Not supplied |
| * Small Chip Spaces | Explicitly stated |
| * Surface Treatment | Not supplied |
| * Year | 2024 |
| * Product Description Brand | REKORD |
| * Cutting Diameter | 63 mm |
| Tooth Shape | A |
| * Cobalt Content | Not supplied |
| * Model | AN2063107AE022S |
| * Side Holes | Not supplied |
| Cutting Diameter [A1] | 63 mm |
| * Machine-Side Mounting Diameter | 16 mm |
| * Blade Hardness | Not supplied |
| * Cutting Diameter [A1] | 63 mm |
| * Coolant Type | Not supplied |
| * Minimum Cutting Width | 1.00 mm |
| * Back Rake Angle | 5° |
| * HSS-Co | Not specified |
| * Coolant Flow | Not supplied |
| Minimum Cutting Width | 1.00 mm |
| * Secondary Holes | Not supplied |
| * Coating | Not supplied |
| * Coolant Pressure | Not supplied |
| * Maximum Cutting Width | Not supplied |
| * Flange Configuration | Not supplied |
| * Tooth Hardness | Not supplied |
| * Lubrication Recommendation | Not supplied |
| Back Rake Angle | 5° |
| * Blade Body Thickness | Not separately supplied |
| * Exact Tooth Pitch | Not supplied |
| * Intended Material Characteristic | Hard |
| * Effective Cutting Edges | 100 |
| * Hub Diameter | Not supplied |
| * Additional Rake Geometry | Not supplied |
| * Keyway | Not supplied |
| * MQL Compatibility | Not supplied |
| * Kerf | Not separately supplied |
| * Coolant Configuration | Not supplied |
| * Detailed Tooth Geometry | Not supplied |
| * Cut Type | Light and medium cuts |
| * General Operations | Cutting and slitting |
| * Width Tolerance | Not supplied |
| * Wedge Angle | Not supplied |
| * Dry Cutting Recommendation | Not supplied |
| * Condition | New |
| * Maximum Cutting Depth | Not supplied |
| * HSS-Co Designation | Not supplied |
| * Tooth Pitch | Not supplied |
| * Feed Rate | Not supplied |
| * Maximum RPM | Not supplied |
| * Weight | Not supplied |
| * Stock Number | STK-RECORD-AN2063107AE022S |
| * Recommended RPM | Not supplied |
| * Cutting Speed | Not supplied |
| * Specific Workpiece Grades | Not supplied |
