DYMO Carbide Hole Saw 910160 / 493000 – 16 mm Flat-Cut One-Piece Crown & Shaft 10 mm Shank 12 mm Cutting Depth (2024)

DYMO Carbide Hole Saw 910160 / 493000 – 16 mm Flat-Cut One-Piece Crown & Shaft 10 mm Shank 12 mm Cutting Depth (2024)
$50 (USD)
Location:Germany
Available quantity:99
Description
The DYMO Carbide Hole Saw 910160 is designed for precision and durability in professional applications. This model features a 16 mm diameter flat-cut design, with a one-piece crown and shaft construction providing stability and effective performance. Equipped with a 10 mm shank, this hole saw ensures secure attachment in a drill chuck, aided by its three flat clamping surfaces. This hole saw is particularly versatile, capable of cutting through materials such as stainless steel (up to 2 mm), unalloyed steel, cast non-ferrous metals, aluminum, fiberglass, plastics, plasterboard, lightweight building boards, and wood, with a cutting depth of 12 mm. The replaceable centering drill and ejector spring facilitate ease of use and maintenance, while the carbide teeth allow for resharpening, extending the tool's lifespan. In new condition and prepared for the demands of 2024 applications, the DYMO 910160 offers toughness for numerous cutting tasks in workshops and construction sites, making it a practical tool for reliable and efficient operations.
Specifications
| Manufacturer | DYMO |
| Model | 910160 |
| Year | 2024 |
| Condition | New |
| Stock Number | STK-DYMO-910160 |
| * Diameter mm | 16 |
| * Shaft diameter mm | 10 |
| * Centering Drill | Yes |
| * Centering Drill Length | Not supplied |
| * Centering Drill Type | Replaceable |
| * Shaft Diameter | 10 mm |
| * Carbide Composition | Not supplied |
| * 493000 Material Thickness | Up to 4 mm |
| * Cutting Material | Carbide |
| * 493000 Cutting Depth | 12 mm |
| * Additional supplied applications | fiberglass, plastics, plasterboard, |
| * Crown and Shaft | Made from one piece |
| * Manufacturer | DYMO |
| * Overall Tool Length | Not supplied |
| * Tooth Hardness | Not supplied |
| * Exact Carbide Grade | Not supplied |
| * Model | 910160 |
| * Crown Length | Not supplied |
| * Surface Treatment | Not supplied |
| * Year | 2024 |
| * Version | Flat-Cut |
| * Exact Chuck Size | Not supplied |
| * Product Designation | HM Hole Saw |
| * Hard-Metal Teeth | Explicitly referenced |
| * Shaft Length | Not supplied |
| * Coating | Not supplied |
| * Diameter | 16 mm |
| * Specific Chuck Standard | Not supplied |
| * Cutting Depth | 12 mm |
| * Centering Drill Diameter | Not supplied |
| * Ejector Spring | Yes |
| * Aluminum Material Thickness | Maximum 4 mm |
| * Crown Wall Thickness | Not supplied |
| * Clamping Surfaces | 3 |
| * Shaft | 3 clamping surfaces |
| * Spring Dimensions | Not supplied |
| * Exact Dimensional Tolerances | Not supplied |
| * Design | Flat cut |
| * Coolant Type | Not supplied |
| * Maximum RPM | Not supplied |
| * Replacement Specification | Not supplied |
| * Tooth Projection | Not supplied |
| * Product Reference | 493000 |
| * Spring Material | Not supplied |
| * Centering Drill Material | Not supplied |
| * Feed per Tooth | Not supplied |
| * Cutting Speed | Not supplied |
| * Resharpening Geometry | Not supplied |
| * Intended Clamping | Drill chuck |
| * MQL Compatibility | Not supplied |
| * Coolant Pressure | Not supplied |
| * Recommended RPM | Not supplied |
| * Lightweight Building Boards | Listed |
| Cutting Depth | 12 mm |
| * Stainless Steel | Maximum 2 mm thickness |
| * Asbestos | Listed in supplied source |
| * Feed per Revolution | Not supplied |
| * Spring Force | Not supplied |
| * Aluminum | Maximum 4 mm thickness |
| * Unalloyed Steel | Maximum 4 mm thickness |
| * Wood | Listed |
| * Dry Cutting Recommendation | Not supplied |
| * Grinding Specification | Not supplied |
| * Cast Non-Ferrous Metals | Maximum 4 mm thickness |
| * Shaft Clamping Surfaces | 3 |
| * Feed Rate | Not supplied |
| * Plastics | Listed application |
| * Lubrication Type | Not supplied |
| * Tooth Pitch | Not supplied |
| * Resharpenable | Several times |
| * Fiberglass | Listed |
| * Plasterboard | Listed application |
| * Tooth Count | Not supplied |
| * Detailed Tooth Geometry | Not supplied |
| * Clamping Application | Drill chuck |
| * Coolant Configuration | Not supplied |
| * Stock Number | STK-DYMO-910160 |
| * Overall Length | Not supplied |
| * Weight | Not supplied |
| * Condition | New |
