PREMUS HSS-Co Center Drill 9028110031500 / 105200 – 3.15 mm 60° Form A DIN 333 A 8 mm Shank Uncoated (2024)

PREMUS HSS-Co Center Drill 9028110031500 / 105200 – 3.15 mm 60° Form A DIN 333 A 8 mm Shank Uncoated (2024)
$20 (USD)
Location:Germany
Available quantity:99
Description
The PREMUS 9028110031500 is an HSS-Co center drill designed for precision and durability in machining operations. It features a 60° countersink angle and conforms to DIN 333 A standards, ensuring consistent performance. With a 3.15 mm minimum cutting diameter and an 8 mm shank, it fits well into most standard machine setups. The total length is 50 mm, which caters to a variety of drilling applications, including CNC and conventional machines. This center drill is constructed from high-speed steel with cobalt, offering enhanced wear resistance and heat endurance. It maintains a right-hand cutting direction and operates within a feed rate of 0.032 to 0.050 mm/rev, providing smooth and effective material engagement. The tool comes uncoated, suitable for applications where unaltered surface finish is preferred or specialized coatings aren't required. Manufactured by PREMUS, this tool is available new and is built to accommodate professional machining operations in 2024 and beyond. Its construction and specifications make it a reliable choice for center drilling in metalworking, tool-making, and maintenance tasks, offering an excellent blend of strength and precision.
Specifications
| Manufacturer | PREMUS |
| Model | 9028110031500 |
| Year | 2024 |
| Condition | New |
| Stock Number | . |
| * Coolant leak [H22/CXSC] | false |
| * DIN standard | DIN 333 A |
| * Coating [H5/COATN] | uncoated |
| * f mm/rev | 0.032-0.050 |
| * Cutting direction | right |
| * Material | HSS-Co |
| * Form | A |
| * Countersink angle | 60 |
| * Cobalt Percentage | Not supplied |
| * Tool Hardness | Not supplied |
| * Exact HSS-Co Grade | Not supplied |
| * Feed | 0.032–0.050 mm/rev |
| * Additional Surface Treatment | Not supplied |
| * Countersink Angle | 60° |
| * Minimum Cutting Diameter | 3.15 mm |
| * Machine-Side Mounting Diameter | 8 mm |
| Minimum Cutting Diameter [A11] | 3.15 mm |
| * Product Type | Center Drill |
| * Model | 9028110031500 |
| * Manufacturer | PREMUS |
| * Additional Cutting Diameter | Not supplied |
| * Total Length | 50 mm |
| * Coolant Pressure | Not supplied |
| * Recommended Spindle Speed | Not supplied |
| * Pilot Length | Not supplied |
| * Neck Length | Not supplied |
| * Mounting Length | Not supplied |
| * Coolant Type | Not supplied |
| * Maximum Cutting Diameter | Not supplied |
| * MQL Compatibility | Not supplied |
| * Cutting Speed | Not supplied |
| * Lubrication Recommendation | Not supplied |
| * Cutting Length | Not supplied |
| * Coating | Uncoated |
| * Total Length [B3/B4/B5] | 50 mm |
| * Feed f | 0.032–0.050 mm/rev |
| Coolant leak [H22/CXSC] | false |
| * Dry Machining Recommendation | Not supplied |
| * Internal Coolant Supply | Not separately supplied |
| * Maximum RPM | Not supplied |
| * Year | 2024 |
| * Flute Length | Not supplied |
| * Maximum Cutting Speed | Not supplied |
| * External Coolant Recommendation | Not supplied |
| * Surface Hardness | Not supplied |
| * Helix Geometry | Not supplied |
| * Feed per Tooth | Not supplied |
| Machine-Side Mounting Diameter [C3] | 8 mm |
| * Detailed Cutting Geometry | Not supplied |
| * Condition | New |
| * Weight | Not supplied |
| * Stock Number | STK-PREMUS-9028110031500 |
