PREMUS HSS Center Drill 9017820031500 / 105005 – 3.15 mm 60° Form A DIN 333 A 8 mm Shank Uncoated (2024)

PREMUS HSS Center Drill 9017820031500 / 105005 – 3.15 mm 60° Form A DIN 333 A 8 mm Shank Uncoated (2024)
$10 (USD)
Location:Germany
Available quantity:99
Description
The PREMUS HSS Center Drill, model 9017820031500, is designed for precision machining applications. Made of high-speed steel (HSS), this center drill is built to handle demanding tasks. Its configuration includes a 60° countersink angle conforming to DIN 333 A standards, ensuring consistent performance and accuracy. The drill features Form A geometry and remains uncoated, which is ideal for various machining operations. With a cutting diameter starting at 3.15 mm and an 8 mm shank diameter, this tool provides stability and compatibility with a range of machines. The overall length of 50 mm facilitates ease of handling and efficient machining. The drill is right-hand cutting and supports a recommended feed rate of 0.032 to 0.050 mm per revolution, making it suitable for both CNC and conventional machining environments. This center drill is well-suited for creating precise center holes and is essential for setting up workpieces on lathes or mills. PREMUS provides a high-quality, reliable tool, perfect for increasing the accuracy of subsequent machining operations. Keeping its uncoated finish, it promises exceptional durability and performance without the need for additional coatings.
Specifications
| Manufacturer | PREMUS |
| Model | 9017820031500 |
| Year | 2024 |
| Condition | New |
| Stock Number | . |
| * Countersink angle | 60 |
| * f mm/rev | 0.032-0.050 |
| * Coating [H5/COATN] | uncoated |
| 105010 | left-cuttingTechnical characteristics |
| * DIN standard | DIN 333 A |
| * Form | A |
| * Coolant leak [H22/CXSC] | false |
| * Material | HSS |
| * Cutting direction | right |
| * External Coolant Recommendation | Not supplied |
| * 105005 / 9017820031500 | Right-cutting |
| * Total Length | 50 mm |
| * Additional Surface Treatment | Not supplied |
| * Model | 9017820031500 |
| Minimum Cutting Diameter [A11] | 3.15 mm |
| * Machine-Side Mounting Diameter | 8 mm |
| * Additional Cutting Diameter | Not supplied |
| * Feed | 0.032–0.050 mm/rev |
| * Surface Hardness | Not supplied |
| * Recommended Spindle Speed | Not supplied |
| * Countersink Angle | 60° |
| * Exact HSS Grade | Not supplied |
| Machine-Side Mounting Diameter [C3] | 8 mm |
| * Cobalt Content | Not supplied |
| Total Length | 50 mm |
| * Cutting Length | Not supplied |
| * Pilot Length | Not supplied |
| * Minimum Cutting Diameter | 3.15 mm |
| * Mounting Length | Not supplied |
| * Internal Coolant Supply | Not separately supplied |
| * Neck Length | Not supplied |
| * Dry Machining Recommendation | Not supplied |
| * Manufacturer | PREMUS |
| * Product Type | Center Drill |
| * Flute Length | Not supplied |
| * Maximum Cutting Speed | Not supplied |
| * Lubrication Recommendation | Not supplied |
| * MQL Compatibility | Not supplied |
| * Coolant Pressure | Not supplied |
| * Feed f | 0.032–0.050 mm/rev |
| Coolant leak [H22/CXSC] | false |
| * Maximum Cutting Diameter | Not supplied |
| * Helix Geometry | Not supplied |
| * Detailed Cutting Geometry | Not supplied |
| * Stock Number | STK-PREMUS-9017820031500 |
| * Feed per Tooth | Not supplied |
| * Year | 2024 |
| * Maximum RPM | Not supplied |
| * Condition | New |
| * Tool Hardness | Not supplied |
| * Coating | Uncoated |
| * Total Length [B3/B4/B5] | 50 mm |
| * Coolant Type | Not supplied |
| * Weight | Not supplied |
