KONICA MINOLTA ACCURIO LABEL 230 – Industrial Digital Label Printing Press, 23.4 m/min, 320 mm Print Width, 1200 × 1200 dpi × 8-Bit Resolution, IC-605B Controller & Up to 73,500 m/Month Duty Cycle

KONICA MINOLTA ACCURIO LABEL 230 – Industrial Digital Label Printing Press, 23.4 m/min, 320 mm Print Width, 1200 × 1200 dpi × 8-Bit Resolution, IC-605B Controller & Up to 73,500 m/Month Duty Cycle
Location:Germany
Available quantity:1
Description
The KONICA MINOLTA ACCURIO LABEL 230 is an industrial digital label printing press suitable for commercial label production, particularly geared towards short- to medium-run jobs. With a production speed of 23.4 meters per minute, it supports a maximum print width of 320 mm, ensuring efficient output in high-resolution 1200 × 1200 dpi with 8-bit imaging. The incorporated IC-605B controller, featuring an Intel Core i5 processor and 14 GB RAM, complements its performance by providing robust processing capabilities. This model can handle roll widths ranging from 250 to 330 mm, though adapting requires an additional fuser unit, the inclusion of which has not been confirmed. Designed for substantial production demands, it boasts a monthly duty cycle of up to 73,500 meters, identifiable with the Q Zone designation, making it a reliable choice for converters seeking capability expansion without the dependence on larger conventional setups. Ideal for varied artwork and frequent design changes, the Accurio Label 230 is valuable for those seeking to diversify or enhance their digital printing capacity. It is important to confirm details such as the availability of the additional fuser unit, the exact color configuration, substrate compatibility, and operational condition before purchase. These features make it a strong candidate for businesses aiming to bridge conventional and digital production methodologies.
Specifications
| Manufacturer | KONICA MINOLTA |
| Model | ACCURIO LABEL 230 |
| Year | 2020 |
| Condition | Used |
| Stock Number | STK-KONICA-MINOLTA-ACCURIO-LABEL-230 |
| * Current Operational Condition | Not supplied |
| * Maximum Print Width | 320 mm |
| * Vertical Resolution | 1200 dpi |
| * Additional Fuser Included | Not confirmed |
| * Model | ACCURIO LABEL 230 |
| * Color Accuracy Tolerance | Not supplied |
| * Printing Consumable Technology | Not separately supplied |
| * Roll Width Adaptability | 250–330 mm, as described |
| * Theoretical Linear Throughput | 1,404 m/hour |
| * Substrate Thickness Range | Not supplied |
| * Controller Type | Embedded |
| * Unprinted Edge Margins | Not supplied |
| * Manufacturing Year | Not supplied |
| * Printing Format | Roll-fed digital label production |
| * 330 mm | Approximately 12.99 inches |
| WORKING SPEED | 23.4 M/MIN |
| * Working Speed | 23.4 m/min |
| * Controller Software Version | Not supplied |
| * Changeover Time | Not supplied |
| * Horizontal Resolution | 1200 dpi |
| * Network Interface Specifications | Not supplied |
| * Processor | Intel Core i5 |
| * Imaging Bit Depth | 8-bit, as supplied |
| * Recommended Monthly Volume | Not separately supplied |
| * Installed RAM | 14 GB |
| * Color Configuration | Not supplied |
| * Monthly Duty Cycle | Up to 73,500 m/month |
| * Storage Capacity | Not supplied |
| * Actual Sustained Throughput | Not supplied |
| * Embedded Controller | IC-605B |
| * Barcode Printing Capability | Not separately specified |
| * Duty-Cycle Designation | Q Zone |
| * Print Registration Accuracy | Not supplied |
| * Controller Processor | Intel Core i5 |
| * Short-Run Production Application | Described |
| * Maximum Roll Diameter | Not supplied |
| * Printing Color Configuration | Not supplied |
| * Sequential Numbering | Not separately confirmed |
| * Controller Model | IC-605B |
| * Inline Finishing Equipment | Not supplied |
| * RIP Software Details | Not supplied |
| * Color Management System | Not supplied |
| * Maximum Rewind Diameter | Not supplied |
| * Substrate Weight Range | Not supplied |
| * Remote Management | Not supplied |
| * Specialty Color Capability | Not confirmed |
| * Medium-Run Production Application | Described |
| * Changeover Procedure | Not supplied |
| * Synthetic Label Compatibility | Not separately specified |
| * Variable-Data Printing | Not separately confirmed |
| * Screening Technology | Not supplied |
| * Maximum Roll Weight | Not supplied |
| * Color Management Configuration | Not supplied |
| * Typical Production Speed | Not supplied |
| * Required Maintenance Intervals | Not supplied |
| * Manufacturer | KONICA MINOLTA |
| * Maximum Unwind Diameter | Not supplied |
| * Film Compatibility | Not separately specified |
| * Consumable Remaining Life | Not supplied |
| * Primary Application | Digital label printing |
| * Semi-Rotary Die-Cutting | Not confirmed |
| * Processor Generation | Not supplied |
| * Hot Foil | Not confirmed |
| * Web Tension Control | Not supplied |
| * Current Installed Fuser | Not supplied |
| * Supported File Formats | Not supplied |
| * Automatic Roll Splicing | Not confirmed |
| * Inline Die-Cutting | Not supplied |
| * Digital Label Printing | Included |
| * Production Format | Roll-fed |
| * Full-Rotary Die-Cutting | Not confirmed |
| * Print Personalization | Not separately confirmed |
| * Imaging Technology Details | Not separately supplied |
| * Lamination | Not confirmed |
| * Workflow Integration | Not supplied |
| * Compatible Synthetic Materials | Not supplied |
| * Processor Clock Speed | Not supplied |
| * Slitting | Not supplied |
| * Paper Label Compatibility | Not separately specified |
| * Cold Foil | Not confirmed |
| * Self-Adhesive Material Compatibility | Not separately specified |
| * Consumable Part Numbers | Not supplied |
| * Maximum Substrate Thickness | Not supplied |
| MAXIMUM PRINT WIDTH | 320 MM |
| * White Printing | Not confirmed |
| * Matrix Waste Removal | Not confirmed |
| * Spot Color Printing | Not confirmed |
| * Maintenance Kit Status | Not supplied |
| * Installed Electrical Power | Not supplied |
| * Controller Storage Capacity | Not supplied |
| * Varnishing | Not confirmed |
| * Overall Machine Height | Not supplied |
| * Compatible Paper Grades | Not supplied |
| * Turret Rewinding | Not confirmed |
| * Compressed Air Requirements | Not supplied |
| * Compatible Film Types | Not supplied |
| * Maintenance History | Not supplied |
| * Electrical Voltage | Not supplied |
| * External Finishing Line | Not supplied |
| * Inspection Availability | Not supplied |
| * External Finishing Equipment | Not supplied |
| * Manufacturer / Brand | KONICA MINOLTA |
| * Spare Parts Included | Not supplied |
| * Roll Core Diameter | Not supplied |
| * Available Workflow Licenses | Not supplied |
| * Electrical Frequency | Not supplied |
| * Ventilation Requirements | Not supplied |
| * Machine Location | Not supplied |
| * Minimum Substrate Thickness | Not supplied |
| * Controller RAM | 14 GB |
| * Original Stock Number | Not supplied |
| * Overall Machine Length | Not supplied |
| * Price | Upon request |
| * Serial Number | Not supplied |
| * Current Installation Status | Not supplied |
| * Workflow Licenses | Not supplied |
| * Additional Accessories | Not supplied |
| * Calibration System | Not supplied |
| * 250 mm | Approximately 9.84 inches |
| * Installation Foundation Requirements | Not supplied |
| * Technical Documentation | Not supplied |
| * Recent Refurbishment | Not supplied |
| * Operating System | Not supplied |
| * Total Machine Weight | Not supplied |
| * Core Diameter | Not supplied |
| * Dismantling Status | Not supplied |
| * Additional Fuser Required | Yes, as described |
| * Overall Machine Width | Not supplied |
| * Last Operational Test | Not supplied |
