HEIDELBERG SPEEDMASTER XL 106-4+LX – 4-Color Sheetfed Offset Printing Press, 750 × 1060 mm, 18,000 Sheets/Hour, AutoPlate PRO, Prinect/Inpress Control, IR Drying

HEIDELBERG SPEEDMASTER XL 106-4+LX – 4-Color Sheetfed Offset Printing Press, 750 × 1060 mm, 18,000 Sheets/Hour, AutoPlate PRO, Prinect/Inpress Control, IR Drying
Location:Germany
Available quantity:1
Description
The HEIDELBERG Speedmaster XL 106-4+LX is a professional, four-color sheetfed offset printing press designed for high-efficiency production. It accommodates a maximum sheet size of 750 × 1060 mm and achieves speeds up to 18,000 sheets per hour. The press is equipped with AutoPlate PRO for automated plate changing and features Prinect/Inpress control for enhanced quality management. The machine incorporates infrared drying technology to support a range of printing applications, though it does not include UV drying capabilities. Essential for those evaluating press preparation and production efficiency, the AutoPlate PRO system facilitates swift job changes. Meanwhile, the Prinect/Inpress control system offers valuable insights into maintaining consistent print quality. Ideal for commercial printing settings, the Speedmaster XL 106-4+LX addresses high-volume demands while maintaining precision. Buyers should verify specific equipment details such as the full configuration of any coating or delivery components, alongside up-to-date technical and operational documentation to ensure compatibility with specific production needs.
Specifications
| Manufacturer | HEIDELBERG |
| Model | Speedmaster XL 106-4+LX |
| Year | 2020 |
| Condition | Used |
| Stock Number | STK-HEIDELBERG-XL106-4LX |
| * Color-Control Specifications | Not supplied |
| * Printing Registration Accuracy | Not supplied |
| * Current Operational Condition | Not supplied |
| * Automation | Inline automation specified |
| * Current System Condition | Not supplied |
| * Plate-Changing System | AutoPlate PRO |
| * Coating Unit Details | Not separately supplied |
| * Plate-Changing Time | Not supplied |
| * Manufacturer | Heidelberg |
| * Measurement Functions | Not separately supplied |
| * Automation Function | Plate changing |
| * Machine Family | Speedmaster XL 106 |
| * Supported Sheet Thickness | 0.03–1.0 mm |
| * Control Technology | Prinect/Inpress |
| * Maximum Sheet Format | 750 × 1,060 mm |
| * Control System | Prinect/Inpress |
| * Printing Plate Format | Not supplied |
| * Quality Control | Inline quality-control systems specified |
| * Automatic Correction Functions | Not separately supplied |
| * Plate Format | Not supplied |
| * Press Configuration | XL 106-4+LX |
| * Minimum Sheet Format | Not supplied |
| * Changeover Time | Not supplied |
| * Supported Thickness Range | 0.03–1.0 mm |
| * Maximum Printing Area | Not supplied |
| * Maximum Speed | 18,000 sheets/hour |
| * Maximum Sheet Weight | Not supplied |
| * Plate Handling Configuration | Not separately supplied |
| * Minimum Sheet Size | Not supplied |
| * Maximum Sheet Thickness | 1.0 mm |
| * Inline Quality-Control Systems | Specified |
| * Printing Plate Dimensions | Not supplied |
| * Material-Specific Speed Limits | Not supplied |
| * Inpress System Version | Not supplied |
| * Manufacturing Year | Not supplied |
| * Actual Sustained Throughput | Not supplied |
| * Control Software Version | Not supplied |
| * Machine Location | Not supplied |
| * IR Drying | Included |
| * Sheet Orientation | Not separately supplied |
| * Price | Upon request |
| * Maximum Thickness | 1,000 micrometers |
| * Model | XL 106-4+LX |
| * Cooling Configuration | Not supplied |
| * Compatible Paper Grades | Not supplied |
| * Printing Technology | Sheetfed offset |
| * Compatible Coatings | Not supplied |
| * Compatible Board Grades | Not supplied |
| * Ink Supply Specifications | Not supplied |
| * Drying Technology | Infrared |
| * System Software Version | Not supplied |
| * Automatic Feeder Adjustment | Not supplied |
| * IR Dryer Manufacturer | Not supplied |
| * Prinect Configuration | Not separately supplied |
| * Workflow Integration Details | Not supplied |
| * Drying Temperature Range | Not supplied |
| * Calibration Status | Not supplied |
| * Drying Control System | Not supplied |
| * Sheet Feeding Specifications | Not supplied |
| * Minimum Sheet Weight | Not supplied |
| SHEET THICKNESS RANGE | 0.03–1.0 MM |
| * Compatible Ink Systems | Not supplied |
| * Minimum Thickness | 30 micrometers |
| * Printing Configuration | 4 colors |
| * Additional Automation Modules | Not supplied |
| * Minimum Sheet Thickness | 0.03 mm |
| * LX Configuration Details | Not separately supplied |
| * AutoPlate PRO Included | Yes |
| * Automatic Wash-Up Systems | Not supplied |
| * Typical Operating Speed | Not supplied |
| MAXIMUM SHEET FORMAT | 750 × 1,060 MM |
| * Production Efficiency | Not supplied |
| * Cooling Requirements | Not supplied |
| * IR Dryer Model | Not supplied |
| * Full Model Designation | HEIDELBERG Speedmaster XL 106-4+LX |
| * Ink Compatibility | Not supplied |
| * Equipment Type | Sheetfed Offset Printing Press |
| * IR Heating Power | Not supplied |
| * Maintenance History | Not supplied |
| * Installed Electrical Power | Not supplied |
| * Inpress Control | Specified |
| * Plate-Changing Automation | AutoPlate PRO |
| * Current Installation Status | Not supplied |
| * Overall Machine Width | Not supplied |
| * Inline Automation | Specified |
| * Prinect/Inpress Control | Specified |
| * Installation Foundation Requirements | Not supplied |
| * IR Drying Included | Yes |
| * Automatic Delivery Adjustment | Not supplied |
| * Original Stock Number | Not supplied |
| * Overall Machine Height | Not supplied |
| * Compatible Coating Materials | Not supplied |
| * Inspection Availability | Not supplied |
| * Feeder Automation Features | Not supplied |
| * Exact Measurement Functions | Not supplied |
| * Electrical Frequency | Not supplied |
| * Compatible Substrate Types | Not supplied |
| * Last Operational Test | Not supplied |
| * Prinect Control | Specified |
| * Dismantling Status | Not supplied |
| * Prinect/Inpress System Version | Not supplied |
| * Drying System | Infrared (IR) |
| * Maximum Sheet Size | 750 × 1,060 mm |
| * Additional Accessories | Not supplied |
| * UV Drying | No |
| * Dryer Position | Not separately supplied |
| * Recent Refurbishment | Not supplied |
| * Technical Documentation | Not supplied |
| * Spare Parts Included | Not supplied |
| * Maximum Production Speed | 18,000 sheets/hour |
| * Overall Machine Length | Not supplied |
| * Total Machine Weight | Not supplied |
| * Delivery Configuration | Not supplied |
| * System Included | Yes |
| * Compressed Air Requirements | Not supplied |
| * Remote Diagnostics | Not supplied |
| MAXIMUM SPEED | 18,000 SHEETS/HOUR |
| * Electrical Voltage | Not supplied |
| * Serial Number | Not supplied |
